High Line HL 1000.2 – 2 OHMS
| FEATURES | HL 1000.2 – 2 OHMS |
|---|---|
| Number of Channels | 2 |
| RMS Power at 2 Ohm 12.6V | 2 x 500W RMS (STEREO) |
| RMS Power at 4 Ohm 12.6V | 2 x 280W RMS (STEREO) |
| RMS Power at 2 Ohm 13.8V | 2 x 560W RMS (STEREO) |
| RMS Power at 4 Ohm 13.8V | 2 x 340W RMS (STEREO) |
| Power @ 12.6V Bridge 4 Ohms | 1 x 1000W RMS |
| Power @ 13.8V Bridge 4 Ohms | 1 x 1120W RMS |
| Supply Voltage | 9 ~ 15V |
| Frequency Response | 10Hz ~ 22KHz |
| Crossover Low Pass | 60Hz ~ 2,2KHz |
| Crossover High Pass | 60Hz ~ 2,2KHz |
| Signal to Noise | > 90 dB |
| Harmonic Distortion | > 0,4 % THD |
| Input Sensitivity | 0,2V |
| Input Impedance | 15K OHMS |
| Impedance Output | 2 OHMS (STEREO) / 4 OHMS (BRIDGE) |
| Consumption with Signal Musical | 45A |
| Consumption with Signal Bass | 90A |
| Dimensions (H x W x D) mm | 66 x 206 x 156 mm |
| Weight Kg | 1,35 Kg |
































