Key Features
- 7.0″ WVGA with Capacitive Touch Screen
- Wifi built-in
- DAB+ Digital Radio & FM/AM Receiver
- Bluetooth Hands Free & Audio Streaming
- USB Wired and Wireless Apple CarPlay® Ready
- USB Wired and Wireless Android Auto™ Ready
- USB Wired and Wireless Mirroring for Android
- up to 3 camera inputs
- 3 RCA high power (5V) preouts (front/rear/sub)
- Compatible with High Res Audio
- Digital Sound Processor, Time Alignment & 13-Band EQ
- Dual High Speed USB 2.0 Port
General Features
DIN Size | 2 DIN |
Security Code Function ( user set) | Yes, Set by user |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable color |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Optional IR remote controller | Yes, (KCA-RCDV331) |
Digital Clock (24H) | Yes |
Bluetooth unit built-in | Yes |
DAB Tuner Built-in | Yes |
Works with Apple CarPlay | Yes |
Works with Android Auto | Yes |
USB 1 wire Mirroring for Android | Yes |
Wireless Mirroring Ready | Yes, for Android |
Firmware upgreadable | Yes |
HDMI input | for video playback |
Dashcam Link | Yes |
GPS input | GPS & Glonass Antenna included |
Monitor Features
Screen Type | 7,0″ Wide VGA |
Display Mode | 3 Mode (Full(default)/Auto/Normal) |
Screen Adjustments | ► Noon & Night Memory. ► Brightness. ► Tint. ► Colour. ► Contrast. ► Black Level. ► Backlight. |
Dimmer function | Manual/Sync |
Dimmer Level | Sync / On / Off |
Visual Source Mode | Mirorring / CarPlay / Android Auto. |
Touch Panel | Capacitive |
Display Type | Glare |
Display film | Anti-Fingerprint / Anti-Reflection / Anti-Glare) |
LCD viewing angle control | “0” (Default) / “-1” / “-2” / “-3” |
NTSC/PAL judge | Yes (Auto) |
Multimedia GUI Features
Menu text | 22 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
Software updates (SoC) | via USB |
Graphics Type | Graphics |
Spectrum Analyzer | Yes |
Demonstration Mode | Yes |
Top Menu Customize | Yes |
Opening Screen Type | standard |
Background Customize | Preset x6: ► Static x4. ► Colour Customize x1. ► Sync Album Art x1. ► USER x2. |
Wallpaper colour change | Yes |
Picture in picture | Yes |
Animation | Yes |
Screen Capture | Yes |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
R-CAM Parking Guide Lines | Yes |
Front Camera Interruption | Yes |
DashCam Control | Yes |
Rapid charge indicator | Yes |
Network & Wifi features
WiFi | built-in |
Frequency Range | Dual Band (2.4GHz / 5GHz) |
IEEE standard | 802.11a/b/g/n/ac |
Wifi connection for Apple CarPlay | Yes |
Wifi connection for Android Auto | Yes |
Wifi connection for Android Mirroring | Yes |
Tuner Features
Station Select | Manual / Preset (List) |
Tuner Type | Lithio |
FM(RDS) + AM(MW/LW) Tuner | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Preset memory w/o back-up power | Yes |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
Bluetooth General Features
Module | Murata |
Hands Free Profile (HPF) | V1.7 |
Hands Free Profile with High Sound Quality | HFP V1.7 |
2 Phones Switchable Hands Free | Yes |
2 phones fulltime connection | Yes |
Audio Streaming (A2DP) | Yes, (SBC/AAC) |
High Quality Audio Streaming | SBC/AAC |
Max num. of regist. units for A2DP | 5 units |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6 |
Multi Profile Support | Yes |
iPhone & Android automatic pairing via USB | Yes |
KENWOOD Remote App Ready | |
KENWOOD Music Mix Support | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | Included (rear wired) |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 5V |
Volume Offset | Yes |
2 Zone Control | Yes |
Balance/Fader Control | Yes, (via DSP) |
Loudness Control | Yes, By DSP |
Bass Boost | Yes, (Via DSP) |
Att.(-20dB) with smooth Volume Return | Yes |
Digital Sound Processor (DSP) | Yes |
Beep On/Off | Yes |